Brazucas
Clan Pledges:
Asset Summary:
Group by:
None
Rank
Rank img Name Kills Deaths Achievements
17 Clan High Commander rank/rank_17.png KOVALSK 26995 6089 405
17 Clan High Commander rank/rank_17.png vongris 32019 11649 705
16 FM of the Clan Army rank/rank_16.png ATARI 21629 7546 510
14 General rank/rank_14.png Tom007 6199 1172 270
14 General rank/rank_14.png thiagomo 10604 4211 460
14 General rank/rank_14.png paulinha 10920 4221 550
13 Lieutenant General rank/rank_13.png lino157 5956 2888 300
13 Lieutenant General rank/rank_13.png Lambusca 4997 1382 230
13 Lieutenant General rank/rank_13.png Alan 4992 1104 270
13 Lieutenant General rank/rank_13.png nandes 5043 1923 510
13 Lieutenant General rank/rank_13.png canelao 4827 1689 250
12 Brigadier rank/rank_12.png Jimmy 3486 912 520
12 Brigadier rank/rank_12.png Donatus 3833 1631 230
12 Brigadier rank/rank_12.png destroy 3217 662 250
12 Brigadier rank/rank_12.png Tefao 3879 1258 250
11 Colonel rank/rank_11.png Peter 2638 673 410
11 Colonel rank/rank_11.png Morena96 2167 641 220
11 Colonel rank/rank_11.png Henry 1708 409 200
11 Colonel rank/rank_11.png snipper 2344 1172 220
11 Colonel rank/rank_11.png caraho 1606 522 280
11 Colonel rank/rank_11.png Julio 2394 926 220
11 Colonel rank/rank_11.png B_Wolf 1740 648 210
11 Colonel rank/rank_11.png Adauto 1901 614 310
11 Colonel rank/rank_11.png Nildo 2512 764 230
11 Colonel rank/rank_11.png zuza 2724 731 210
11 Colonel rank/rank_11.png Duff 2047 704 200
11 Colonel rank/rank_11.png kjati 2547 910 230
10 Lt. Colonel rank/rank_10.png FabioREC 1860 888 200
10 Lt. Colonel rank/rank_10.png Falcon 1317 397 200
10 Lt. Colonel rank/rank_10.png Morte 1075 178 190
10 Lt. Colonel rank/rank_10.png matador 1122 326 180
10 Lt. Colonel rank/rank_10.png MGZ 1393 461 190
10 Lt. Colonel rank/rank_10.png chacal14 1196 314 190
10 Lt. Colonel rank/rank_10.png D00n 1053 281 190
10 Lt. Colonel rank/rank_10.png marcelos 2310 1331 210
09 Major rank/rank_9.png TOG 1636 1044 210
09 Major rank/rank_9.png rafaelmr 2104 1574 200
09 Major rank/rank_9.png cacaodor 1201 453 190
09 Major rank/rank_9.png nico_br 776 266 280
09 Major rank/rank_9.png robboy 1356 685 190
09 Major rank/rank_9.png JuninhoT 828 286 160
08 Captain rank/rank_8.png meloide 879 396 150
08 Captain rank/rank_8.png Comandos 433 91 130
06 2nd Lieutenant rank/rank_6.png taes1111 680 451 150
Career statistics
Kills
Deaths
Net
Ratio
Rank
Warrior
30475
40651
-10176
0.75
94
Robot
165668
25822
139846
6.42
175
Total
196143
66473
129670
2.95
125
Thirty day statistics
Kills
Deaths
Net
Ratio
Rank
Warrior
584
464
120
1.26
4
Robot
2153
280
1873
7.69
12
Total
2737
744
1993
3.68
6
View clan statistics in chart form
Completed Assets
Count Cash Price Category Class
3 Castle BeachHeadPlus
54 12,560,892 13,500,000 Castle Castle
6 280,483 300,000 Castle MobileBase
1 Castle SuperBeachHead
54 2,700,000 Misc Asset PowerPlant
60 3,000,000 Radar Radar
178 12,841,375 19,500,000 Subtotal
Unfinished Assets
Count Cash Price Category Class
Subtotal
Dispersed Assets
Count Cash Price Category Class
390 52,977 AI Vehicle
4 Castle
631 515,000 Misc Asset
838 41,885 2,996,900 Vehicle
1,863 94,862 3,511,900 Subtotal
Clan Treasury
Count Cash Price Category Class
1,000,000 Treasury
1,000,000 Subtotal
Clan Asset Total
Count Cash Price Category Class
2,041 13,936,237 23,011,900 Total
Only the subtotals for completed clan owned assets are used when calculating economic rank. Lukers residing in beachheads, unfinished assets or vehicles do not count toward clan economic rank.
Clan controlled beachheads are reflected in dispersed assets in the Castle category.
Destroyed:
Razed:
Asset Built by
No forts razed.