Treasury: The total value of the clan treasury (graphed against the values on the left).
Assets: The total value of finished clan assets (graphed against the values on the left).
Treasury values are graphed in 1 hour intervals; online presence is graphed in 15 minute intervals.
Group by:
| Rank | img | Name | Kills | Deaths | Achievements |
|---|---|---|---|---|---|
| 17 Clan High Commander | rank/rank_17.png | justinmu | 28454 | 5163 | 745 |
| 17 Clan High Commander | rank/rank_17.png | Gunny | 37261 | 8412 | 765 |
| 16 FM of the Clan Army | rank/rank_16.png | nitro | 12208 | 1864 | 640 |
| 16 FM of the Clan Army | rank/rank_16.png | Krypton | 32079 | 13978 | 775 |
| 16 FM of the Clan Army | rank/rank_16.png | Chaos | 12208 | 956 | 540 |
| 13 Lieutenant General | rank/rank_13.png | PhaLanX | 7387 | 4175 | 485 |
| 13 Lieutenant General | rank/rank_13.png | SOUL12 | 5315 | 1925 | 450 |
| 12 Brigadier | rank/rank_12.png | Buffer | 3143 | 921 | 345 |
| 11 Colonel | rank/rank_11.png | Gunner | 1772 | 578 | 220 |
| 10 Lt. Colonel | rank/rank_10.png | Phlebas | 1630 | 757 | 250 |
| 08 Captain | rank/rank_8.png | SniperX | 554 | 206 | 150 |
| 08 Captain | rank/rank_8.png | Agent12 | 504 | 123 | 240 |
| 08 Captain | rank/rank_8.png | MeLNhEaD | 919 | 531 | 240 |
| 08 Captain | rank/rank_8.png | Paradox | 501 | 139 | 190 |
| Career Statistics | Kills | Deaths | Net | Ratio | Rank |
|---|---|---|---|---|---|
| Warrior | 18920 | 25881 | -6961 | 0.73 | 110 |
| Robot | 125015 | 13847 | 111168 | 9.03 | 160 |
| Total | 143935 | 39728 | 104207 | 3.62 | 109 |
| 30-Day Statistics WalkingDead &type=thirtyday">View Full... | Kills | Deaths | Net | Ratio | Rank |
|---|---|---|---|---|---|
| Warrior | -- | -- | |||
| Robot | -- | -- | |||
| Total | -- | -- |
Average clan's score in the diplayed category of all clans.
Clan Thirty Day average score mapped daily over the last 30 days.
Clan Career average score in the displayed category.
| Gugdeons (these clans are allied to WalkingDead, but WalkingDead is not allied to them) |
|---|
| InsaneClownPosse • PureEvil • Hostile • GRIMPEEPERS • Chaos_incarnate • BunchaCRYBABIES • dreamers • wondering |
| Completed Assets | ||||
|---|---|---|---|---|
| Count | Cash | Price | Category | Class |
| Subtotal | ||||
| Unfinished Assets | ||||
| Count | Cash | Price | Category | Class |
| Subtotal | ||||
| Dispersed Assets | ||||
| Count | Cash | Price | Category | Class |
| 54 | 4,688 | Vehicle | ||
| 54 | 4,688 | Subtotal | ||
| Clan Treasury | ||||
| Count | Cash | Price | Category | Class |
| 1,000,000 | Treasury | |||
| 1,000,000 | Subtotal | |||
| Clan Asset Total | ||||
| Count | Cash | Price | Category | Class |
| 54 | 1,004,688 | Total | ||
Only the subtotals for completed clan owned assets are used when calculating economic rank. Lukers residing in beachheads, unfinished assets or vehicles do not count toward clan economic rank.
Clan controlled beachheads are reflected in dispersed assets in the Castle category.
| Destroyed | Built by |
|---|---|
| No forts destroyed. | |
| Razed | Built by |
| No forts razed. | |