Treasury: The total value of the clan treasury (graphed against the values on the left).
Assets: The total value of finished clan assets (graphed against the values on the left).
Treasury values are graphed in 1 hour intervals; online presence is graphed in 15 minute intervals.
Group by:
Recorded coverage: 2023-11-18 09:15:01 to 2023-12-18 09:15:01. These are historical records, not current 30-day activity or a complete career.
Clan history aggregates accounts currently in this clan; it does not reconstruct past clan membership.
| Metric | Recorded total |
|---|---|
| Kills | 0 |
| KIA | 0 |
| Frat | 0 |
| Robot kills | 0 |
| Robot KIA | 0 |
| Human kills | 0 |
| Human KIA | 0 |
| Castles taken | 0 |
| Cash in | 0 |
| Cash out | 0 |
Totals by day. Only recorded periods are shown; missing periods are gaps, not zeros.
| Period | Kills | KIA | Frat |
|---|---|---|---|
| 2023-11-18 | 0 | 0 | 0 |
| 2023-11-19 | 0 | 0 | 0 |
| 2023-11-20 | 0 | 0 | 0 |
| 2023-11-21 | 0 | 0 | 0 |
| 2023-11-22 | 0 | 0 | 0 |
| 2023-11-23 | 0 | 0 | 0 |
| 2023-11-24 | 0 | 0 | 0 |
| 2023-11-25 | 0 | 0 | 0 |
| 2023-11-26 | 0 | 0 | 0 |
| 2023-11-27 | 0 | 0 | 0 |
| 2023-11-28 | 0 | 0 | 0 |
| 2023-11-29 | 0 | 0 | 0 |
| 2023-11-30 | 0 | 0 | 0 |
| 2023-12-01 | 0 | 0 | 0 |
| 2023-12-02 | 0 | 0 | 0 |
| 2023-12-03 | 0 | 0 | 0 |
| 2023-12-04 | 0 | 0 | 0 |
| 2023-12-05 | 0 | 0 | 0 |
| 2023-12-06 | 0 | 0 | 0 |
| 2023-12-07 | 0 | 0 | 0 |
| 2023-12-08 | 0 | 0 | 0 |
| 2023-12-09 | 0 | 0 | 0 |
| 2023-12-10 | 0 | 0 | 0 |
| 2023-12-11 | 0 | 0 | 0 |
| 2023-12-12 | 0 | 0 | 0 |
| 2023-12-13 | 0 | 0 | 0 |
| 2023-12-14 | 0 | 0 | 0 |
| 2023-12-15 | 0 | 0 | 0 |
| 2023-12-16 | 0 | 0 | 0 |
| 2023-12-17 | 0 | 0 | 0 |
| 2023-12-18 | 0 | 0 | 0 |
| Career Statistics | Kills | Deaths | Net | Ratio | Rank |
|---|---|---|---|---|---|
| Warrior | -- | -- | |||
| Robot | 1004 | 1004 | 1004.00 | 2 | |
| Total | 1004 | 1004 | -- | -- |
| 30-Day Statistics Hippo_Guild &type=thirtyday">View Full... | Kills | Deaths | Net | Ratio | Rank |
|---|---|---|---|---|---|
| Warrior | -- | -- | |||
| Robot | -- | -- | |||
| Total | -- | -- |
Average clan's score in the diplayed category of all clans.
Clan Thirty Day average score mapped daily over the last 30 days.
Clan Career average score in the displayed category.
| Alliances |
|---|
| Hippo_Guild is neutral. |
| Completed Assets | ||||
|---|---|---|---|---|
| Count | Cash | Price | Category | Class |
| Subtotal | ||||
| Unfinished Assets | ||||
| Count | Cash | Price | Category | Class |
| Subtotal | ||||
| Dispersed Assets | ||||
| Count | Cash | Price | Category | Class |
| Subtotal | ||||
| Clan Treasury | ||||
| Count | Cash | Price | Category | Class |
| Treasury | ||||
| Subtotal | ||||
| Clan Asset Total | ||||
| Count | Cash | Price | Category | Class |
| Total | ||||
Only the subtotals for completed clan owned assets are used when calculating economic rank. Lukers residing in beachheads, unfinished assets or vehicles do not count toward clan economic rank.
Clan controlled beachheads are reflected in dispersed assets in the Castle category.
| Destroyed | Built by |
|---|---|
| No forts destroyed. | |
| Razed | Built by |
| No forts razed. | |