Treasury: The total value of the clan treasury (graphed against the values on the left).
Assets: The total value of finished clan assets (graphed against the values on the left).
Treasury values are graphed in 1 hour intervals; online presence is graphed in 15 minute intervals.
Group by:
Rank | img | Name | Kills | Deaths | Achievements |
---|---|---|---|---|---|
13 Lieutenant General | rank/rank_13.png | Sam | 5023 | 1387 | 240 |
11 Colonel | rank/rank_11.png | Red | 1376 | 176 | 230 |
10 Lt. Colonel | rank/rank_10.png | Hawk7 | 1202 | 337 | 170 |
09 Major | rank/rank_9.png | Predator | 598 | 90 | 240 |
09 Major | rank/rank_9.png | Legiiii | 709 | 135 | 170 |
08 Captain | rank/rank_8.png | abhi | 566 | 183 | 130 |
08 Captain | rank/rank_8.png | HALK | 780 | 373 | 130 |
08 Captain | rank/rank_8.png | Sojourn | 474 | 14 | 190 |
08 Captain | rank/rank_8.png | speedy | 556 | 243 | 180 |
08 Captain | rank/rank_8.png | ares80 | 604 | 250 | 140 |
08 Captain | rank/rank_8.png | Bartlett | 613 | 151 | 140 |
08 Captain | rank/rank_8.png | rakrotay | 675 | 223 | 210 |
08 Captain | rank/rank_8.png | noka | 469 | 128 | 210 |
08 Captain | rank/rank_8.png | JBCC | 401 | 97 | 180 |
07 1st Lieutenant | rank/rank_7.png | Justice | 279 | 27 | 130 |
07 1st Lieutenant | rank/rank_7.png | Cah_Cah | 525 | 241 | 120 |
07 1st Lieutenant | rank/rank_7.png | Patrik | 476 | 212 | 120 |
07 1st Lieutenant | rank/rank_7.png | Bargain | 355 | 78 | 110 |
07 1st Lieutenant | rank/rank_7.png | Devarin | 546 | 244 | 255 |
07 1st Lieutenant | rank/rank_7.png | sparrow | 385 | 115 | 100 |
06 2nd Lieutenant | rank/rank_6.png | Pepe | 339 | 138 | 100 |
06 2nd Lieutenant | rank/rank_6.png | lambba | 367 | 130 | 100 |
06 2nd Lieutenant | rank/rank_6.png | ArmedGun | 307 | 106 | 100 |
06 2nd Lieutenant | rank/rank_6.png | kuttz | 260 | 37 | 90 |
06 2nd Lieutenant | rank/rank_6.png | oncas2 | 331 | 115 | 150 |
06 2nd Lieutenant | rank/rank_6.png | JDS1978 | 350 | 130 | 100 |
06 2nd Lieutenant | rank/rank_6.png | yamamma | 497 | 291 | 110 |
06 2nd Lieutenant | rank/rank_6.png | till180 | 304 | 82 | 150 |
06 2nd Lieutenant | rank/rank_6.png | theshlub | 387 | 172 | 100 |
06 2nd Lieutenant | rank/rank_6.png | Zenix | 429 | 218 | 170 |
05 Sgt 1st Class | rank/rank_5.png | FMCA | 169 | 11 | 80 |
05 Sgt 1st Class | rank/rank_5.png | Rusty | 267 | 82 | 100 |
05 Sgt 1st Class | rank/rank_5.png | KBOMM | 176 | 18 | 130 |
05 Sgt 1st Class | rank/rank_5.png | Elite | 192 | 39 | 90 |
05 Sgt 1st Class | rank/rank_5.png | acepin | 274 | 76 | 130 |
05 Sgt 1st Class | rank/rank_5.png | Galaxy | 234 | 56 | 80 |
05 Sgt 1st Class | rank/rank_5.png | duncan | 236 | 76 | 80 |
05 Sgt 1st Class | rank/rank_5.png | Undacova | 269 | 71 | 110 |
05 Sgt 1st Class | rank/rank_5.png | Unknown | 207 | 28 | 100 |
05 Sgt 1st Class | rank/rank_5.png | phish | 213 | 41 | 100 |
05 Sgt 1st Class | rank/rank_5.png | RoadKill | 156 | 3 | 110 |
05 Sgt 1st Class | rank/rank_5.png | NaTrNt74 | 482 | 299 | 140 |
05 Sgt 1st Class | rank/rank_5.png | Odine | 337 | 142 | 90 |
04 Sergeant | rank/rank_4.png | phirsk | 163 | 63 | 80 |
04 Sergeant | rank/rank_4.png | GayZucca | 120 | 11 | 70 |
04 Sergeant | rank/rank_4.png | Rage | 116 | 11 | 90 |
04 Sergeant | rank/rank_4.png | Skivo | 259 | 128 | 80 |
04 Sergeant | rank/rank_4.png | Offa10 | 242 | 107 | 110 |
04 Sergeant | rank/rank_4.png | Rheynix3 | 225 | 91 | 70 |
04 Sergeant | rank/rank_4.png | design | 126 | 3 | 70 |
04 Sergeant | rank/rank_4.png | Loom | 152 | 13 | 80 |
04 Sergeant | rank/rank_4.png | geklly1 | 154 | 53 | 70 |
04 Sergeant | rank/rank_4.png | Dethwing | 189 | 40 | 80 |
04 Sergeant | rank/rank_4.png | gunsling | 237 | 130 | 110 |
04 Sergeant | rank/rank_4.png | Muska | 182 | 57 | 70 |
04 Sergeant | rank/rank_4.png | Samratov | 168 | 43 | 100 |
04 Sergeant | rank/rank_4.png | TNS | 115 | 15 | 70 |
04 Sergeant | rank/rank_4.png | NO | 148 | 3 | 100 |
04 Sergeant | rank/rank_4.png | pepeduki | 118 | 17 | 90 |
04 Sergeant | rank/rank_4.png | bluffer | 201 | 101 | 70 |
04 Sergeant | rank/rank_4.png | XinoExo | 157 | 33 | 130 |
04 Sergeant | rank/rank_4.png | ObiWanBR | 137 | 37 | 70 |
04 Sergeant | rank/rank_4.png | Akovsky | 205 | 70 | 110 |
04 Sergeant | rank/rank_4.png | Andre1 | 215 | 77 | 100 |
04 Sergeant | rank/rank_4.png | freezer | 242 | 106 | 100 |
04 Sergeant | rank/rank_4.png | JJW | 133 | 23 | 90 |
04 Sergeant | rank/rank_4.png | Green | 194 | 78 | 100 |
04 Sergeant | rank/rank_4.png | SatanXXX | 154 | 19 | 70 |
04 Sergeant | rank/rank_4.png | yaserk | 230 | 111 | 70 |
04 Sergeant | rank/rank_4.png | marcioBR | 151 | 40 | 110 |
04 Sergeant | rank/rank_4.png | Gator | 119 | 6 | 90 |
04 Sergeant | rank/rank_4.png | Kow4lski | 141 | 35 | 70 |
04 Sergeant | rank/rank_4.png | USgamer | 204 | 70 | 70 |
04 Sergeant | rank/rank_4.png | killme | 291 | 146 | 80 |
04 Sergeant | rank/rank_4.png | ODwyer | 192 | 86 | 80 |
04 Sergeant | rank/rank_4.png | Daiety | 201 | 76 | 70 |
04 Sergeant | rank/rank_4.png | Fluffy | 166 | 39 | 100 |
04 Sergeant | rank/rank_4.png | Cpt7 | 194 | 69 | 110 |
04 Sergeant | rank/rank_4.png | bigdutch | 114 | 11 | 70 |
03 Corporal | rank/rank_3.png | Zangfie | 191 | 114 | 60 |
03 Corporal | rank/rank_3.png | Wola | 103 | 49 | 90 |
03 Corporal | rank/rank_3.png | Hadai | 120 | 38 | 60 |
03 Corporal | rank/rank_3.png | Rusksnpr | 122 | 71 | 60 |
03 Corporal | rank/rank_3.png | Sub_Zero | 105 | 9 | 90 |
03 Corporal | rank/rank_3.png | Sp3ctr3 | 142 | 45 | 100 |
03 Corporal | rank/rank_3.png | spawn999 | 111 | 56 | 60 |
03 Corporal | rank/rank_3.png | Metahler | 117 | 34 | 60 |
03 Corporal | rank/rank_3.png | Eatlead | 104 | 28 | 80 |
03 Corporal | rank/rank_3.png | Tikki | 170 | 70 | 80 |
03 Corporal | rank/rank_3.png | Longshot | 117 | 44 | 60 |
03 Corporal | rank/rank_3.png | wcl1989 | 101 | 28 | 80 |
03 Corporal | rank/rank_3.png | LoveBird | 107 | 32 | 80 |
03 Corporal | rank/rank_3.png | Kane221 | 122 | 49 | 80 |
03 Corporal | rank/rank_3.png | Rudrigue | 162 | 103 | 60 |
03 Corporal | rank/rank_3.png | siriusx | 123 | 50 | 90 |
03 Corporal | rank/rank_3.png | MrBlind | 153 | 89 | 60 |
03 Corporal | rank/rank_3.png | Guigs | 117 | 34 | 80 |
03 Corporal | rank/rank_3.png | GrayFox | 130 | 40 | 60 |
03 Corporal | rank/rank_3.png | snubbe30 | 119 | 50 | 80 |
03 Corporal | rank/rank_3.png | IronMike | 122 | 26 | 90 |
03 Corporal | rank/rank_3.png | LeWiS | 123 | 30 | 60 |
03 Corporal | rank/rank_3.png | ist | 158 | 92 | 80 |
03 Corporal | rank/rank_3.png | Gelkhet | 136 | 51 | 90 |
03 Corporal | rank/rank_3.png | Hyray | 115 | 29 | 60 |
03 Corporal | rank/rank_3.png | scooter | 112 | 44 | 60 |
03 Corporal | rank/rank_3.png | m_mike | 104 | 47 | 60 |
03 Corporal | rank/rank_3.png | PyroKyro | 155 | 75 | 90 |
03 Corporal | rank/rank_3.png | Maniaco | 170 | 94 | 70 |
03 Corporal | rank/rank_3.png | mata | 138 | 41 | 120 |
03 Corporal | rank/rank_3.png | NewGuy | 115 | 16 | 60 |
03 Corporal | rank/rank_3.png | meda | 114 | 61 | 60 |
03 Corporal | rank/rank_3.png | jj2yo | 133 | 82 | 60 |
03 Corporal | rank/rank_3.png | Flanker | 107 | 44 | 80 |
03 Corporal | rank/rank_3.png | Jacktan | 132 | 69 | 60 |
03 Corporal | rank/rank_3.png | A51 | 247 | 161 | 60 |
03 Corporal | rank/rank_3.png | firestor | 195 | 120 | 100 |
03 Corporal | rank/rank_3.png | punkrock | 101 | 45 | 70 |
03 Corporal | rank/rank_3.png | Dagar | 137 | 61 | 60 |
03 Corporal | rank/rank_3.png | jasonx | 205 | 110 | 100 |
03 Corporal | rank/rank_3.png | CORUMBA | 176 | 122 | 100 |
03 Corporal | rank/rank_3.png | pladdy | 107 | 28 | 60 |
03 Corporal | rank/rank_3.png | agente | 142 | 63 | 90 |
03 Corporal | rank/rank_3.png | thedevil | 119 | 51 | 60 |
03 Corporal | rank/rank_3.png | Splatzo | 132 | 82 | 60 |
03 Corporal | rank/rank_3.png | Zirc | 115 | 49 | 60 |
03 Corporal | rank/rank_3.png | KOMR | 138 | 44 | 60 |
03 Corporal | rank/rank_3.png | TechNoir | 108 | 52 | 80 |
03 Corporal | rank/rank_3.png | Rhys | 155 | 69 | 60 |
03 Corporal | rank/rank_3.png | rylee | 119 | 68 | 80 |
03 Corporal | rank/rank_3.png | cdkiller | 220 | 161 | 60 |
03 Corporal | rank/rank_3.png | rheynix2 | 121 | 40 | 60 |
03 Corporal | rank/rank_3.png | AZWar | 139 | 48 | 60 |
03 Corporal | rank/rank_3.png | BRUNOWAR | 119 | 37 | 90 |
03 Corporal | rank/rank_3.png | hatter | 129 | 40 | 80 |
03 Corporal | rank/rank_3.png | Telekon | 120 | 25 | 60 |
03 Corporal | rank/rank_3.png | newville | 102 | 45 | 60 |
03 Corporal | rank/rank_3.png | Lt_Rasak | 112 | 45 | 90 |
03 Corporal | rank/rank_3.png | biegel | 184 | 92 | 60 |
03 Corporal | rank/rank_3.png | SdSlayer | 138 | 66 | 70 |
03 Corporal | rank/rank_3.png | Lobo94 | 126 | 44 | 60 |
03 Corporal | rank/rank_3.png | PapaSam | 173 | 82 | 90 |
03 Corporal | rank/rank_3.png | toe | 297 | 227 | 70 |
03 Corporal | rank/rank_3.png | Closerz | 128 | 37 | 90 |
03 Corporal | rank/rank_3.png | Daggar | 149 | 86 | 60 |
03 Corporal | rank/rank_3.png | mickyt | 108 | 32 | 60 |
03 Corporal | rank/rank_3.png | iodan | 102 | 46 | 80 |
02 Lance Corporal | rank/rank_2.png | jvbrad | 101 | 66 | 60 |
02 Lance Corporal | rank/rank_2.png | frodo | 158 | 127 | 50 |
02 Lance Corporal | rank/rank_2.png | Ichigo | 118 | 66 | 60 |
02 Lance Corporal | rank/rank_2.png | AUZZIE | 115 | 74 | 60 |
02 Lance Corporal | rank/rank_2.png | chook | 110 | 59 | 60 |
02 Lance Corporal | rank/rank_2.png | Maxin | 102 | 56 | 80 |
02 Lance Corporal | rank/rank_2.png | Mufeez | 106 | 62 | 50 |
02 Lance Corporal | rank/rank_2.png | dan200 | 114 | 82 | 50 |
02 Lance Corporal | rank/rank_2.png | Duece | 106 | 64 | 50 |
02 Lance Corporal | rank/rank_2.png | Jay | 136 | 88 | 60 |
02 Lance Corporal | rank/rank_2.png | Gogo | 122 | 81 | 60 |
02 Lance Corporal | rank/rank_2.png | elari333 | 220 | 186 | 120 |
02 Lance Corporal | rank/rank_2.png | deivid12 | 155 | 107 | 100 |
02 Lance Corporal | rank/rank_2.png | batalhad | 139 | 101 | 50 |
02 Lance Corporal | rank/rank_2.png | judson | 101 | 53 | 60 |
02 Lance Corporal | rank/rank_2.png | spider | 117 | 69 | 60 |
02 Lance Corporal | rank/rank_2.png | epv2 | 101 | 57 | 70 |
02 Lance Corporal | rank/rank_2.png | Sempro | 110 | 69 | 50 |
02 Lance Corporal | rank/rank_2.png | Supernut | 127 | 89 | 60 |
01 Trooper | rank/rank_1.png | GMWMFM | 140 | 125 | 50 |
01 Trooper | rank/rank_1.png | fadersom | 112 | 99 | 70 |
01 Trooper | rank/rank_1.png | GusBr | 170 | 152 | 50 |
00 Recruit | rank/rank_0.png | wazary | 128 | 161 | 40 |
00 Recruit | rank/rank_0.png | carlos | 260 | 263 | 100 |
00 Recruit | rank/rank_0.png | zeus | 382 | 691 | 100 |
00 Recruit | rank/rank_0.png | VECTOR | 113 | 116 | 40 |
00 Recruit | rank/rank_0.png | lilboy | 181 | 203 | 50 |
00 Recruit | rank/rank_0.png | Zach | 125 | 145 | 40 |
00 Recruit | rank/rank_0.png | Airman | 131 | 258 | 90 |
00 Recruit | rank/rank_0.png | zebobo | 123 | 123 | 50 |
00 Recruit | rank/rank_0.png | andre_at | 219 | 234 | 60 |
00 Recruit | rank/rank_0.png | jon8may | 153 | 162 | 40 |
00 Recruit | rank/rank_0.png | SHARK | 146 | 226 | 30 |
00 Recruit | rank/rank_0.png | agnish | 144 | 205 | 40 |
00 Recruit | rank/rank_0.png | Elroy | 183 | 175 | 80 |
00 Recruit | rank/rank_0.png | raro | 120 | 132 | 40 |
00 Recruit | rank/rank_0.png | menoftro | 219 | 313 | 30 |
00 Recruit | rank/rank_0.png | Gogi | 104 | 165 | 50 |
00 Recruit | rank/rank_0.png | matte2 | 128 | 121 | 60 |
00 Recruit | rank/rank_0.png | astro | 114 | 118 | 80 |
00 Recruit | rank/rank_0.png | hiral | 159 | 192 | 80 |
Career Statistics | Kills | Deaths | Net | Ratio | Rank |
---|---|---|---|---|---|
Warrior | 3065 | 7309 | -4244 | 0.35 | 193 |
Robot | 47364 | 13739 | 33625 | 3.28 | 318 |
Total | 50429 | 21048 | 29381 | 2.34 | 200 |
30-Day Statistics DesertRats &type=thirtyday">View Full... | Kills | Deaths | Net | Ratio | Rank |
---|---|---|---|---|---|
Warrior | -- | -- | |||
Robot | -- | -- | |||
Total | -- | -- |
Average clan's score in the diplayed category of all clans.
Clan Thirty Day average score mapped daily over the last 30 days.
Clan Career average score in the displayed category.
Allies |
---|
DrillInstructors |
Completed Assets | ||||
---|---|---|---|---|
Count | Cash | Price | Category | Class |
1 | Castle | Reservation | ||
1 | Subtotal | |||
Unfinished Assets | ||||
Count | Cash | Price | Category | Class |
Subtotal | ||||
Dispersed Assets | ||||
Count | Cash | Price | Category | Class |
6 | AI Vehicle | |||
6 | Subtotal | |||
Clan Treasury | ||||
Count | Cash | Price | Category | Class |
Treasury | ||||
Subtotal | ||||
Clan Asset Total | ||||
Count | Cash | Price | Category | Class |
7 | Total |
Only the subtotals for completed clan owned assets are used when calculating economic rank. Lukers residing in beachheads, unfinished assets or vehicles do not count toward clan economic rank.
Clan controlled beachheads are reflected in dispersed assets in the Castle category.
Type | img | Name | Long. | Lat. | Cash | Defs | Status |
---|---|---|---|---|---|---|---|
Total | 0 | ||||||
Reservation | bld04.jpg | DesertRats_Home | ? | ? | ? | ? |
Destroyed | Built by |
---|---|
No forts destroyed. | |
Razed | Built by |
No forts razed. |