Treasury: The total value of the clan treasury (graphed against the values on the left).
Assets: The total value of finished clan assets (graphed against the values on the left).
Treasury values are graphed in 1 hour intervals; online presence is graphed in 15 minute intervals.
Group by:
Career Statistics | Kills | Deaths | Net | Ratio | Rank |
---|---|---|---|---|---|
Warrior | 31 | 76 | -45 | -- | -- |
Robot | 6454 | 317 | 6137 | 20.36 | 41 |
Total | 6485 | 393 | 6092 | -- | -- |
30-Day Statistics Iceni &type=thirtyday">View Full... | Kills | Deaths | Net | Ratio | Rank |
---|---|---|---|---|---|
Warrior | -- | -- | |||
Robot | -- | -- | |||
Total | -- | -- |
Average clan's score in the diplayed category of all clans.
Clan Thirty Day average score mapped daily over the last 30 days.
Clan Career average score in the displayed category.
Allies |
---|
X001 • SpongMonkeys • OP3 • Jedi • Area51 • XmasPoo |
Turncoats (Iceni is allied to these clans, but they are not allied to Iceni) |
Bedford • GrimReapers |
Completed Assets | ||||
---|---|---|---|---|
Count | Cash | Price | Category | Class |
3 | 468,969 | 750,000 | Castle | Castle |
1 | 73,397 | 50,000 | Castle | MobileBase |
3 | 450,000 | Misc Asset | PowerPlant | |
3 | 300,000 | Radar | Radar | |
10 | 542,366 | 1,550,000 | Subtotal | |
Unfinished Assets | ||||
Count | Cash | Price | Category | Class |
Subtotal | ||||
Dispersed Assets | ||||
Count | Cash | Price | Category | Class |
24 | AI Vehicle | |||
27 | 42,000 | Misc Asset | ||
34 | 107,250 | Vehicle | ||
85 | 149,250 | Subtotal | ||
Clan Treasury | ||||
Count | Cash | Price | Category | Class |
500,000 | Treasury | |||
500,000 | Subtotal | |||
Clan Asset Total | ||||
Count | Cash | Price | Category | Class |
95 | 1,042,366 | 1,699,250 | Total |
Only the subtotals for completed clan owned assets are used when calculating economic rank. Lukers residing in beachheads, unfinished assets or vehicles do not count toward clan economic rank.
Clan controlled beachheads are reflected in dispersed assets in the Castle category.
Type | img | Name | Long. | Lat. | Cash | Defs | Status |
---|---|---|---|---|---|---|---|
Total | 0 | ||||||
Castle | bld07.jpg | DevilsTower | ? | ? | ? | ? | |
Castle | bld07.jpg | OverlookHotel | ? | ? | ? | ? | |
Castle | bld07.jpg | Pegging | ? | ? | ? | ? | |
Mobilebase | bld06.jpg | Dive | ? | ? | ? | ? |
Destroyed | Built by |
---|---|
No forts destroyed. | |
Razed | Built by |
No forts razed. |