Treasury: The total value of the clan treasury (graphed against the values on the left).
Assets: The total value of finished clan assets (graphed against the values on the left).
Treasury values are graphed in 1 hour intervals; online presence is graphed in 15 minute intervals.
Group by:
Rank | img | Name | Kills | Deaths | Achievements |
---|---|---|---|---|---|
10 Lt. Colonel | rank/rank_10.png | scotsman | 976 | 225 | 290 |
Career Statistics | Kills | Deaths | Net | Ratio | Rank |
---|---|---|---|---|---|
Warrior | 24 | 61 | -37 | -- | -- |
Robot | 952 | 164 | 788 | 5.80 | 233 |
Total | 976 | 225 | 751 | -- | -- |
30-Day Statistics glaswegen &type=thirtyday">View Full... | Kills | Deaths | Net | Ratio | Rank |
---|---|---|---|---|---|
Warrior | -- | -- | |||
Robot | -- | -- | |||
Total | -- | -- |
Average clan's score in the diplayed category of all clans.
Clan Thirty Day average score mapped daily over the last 30 days.
Clan Career average score in the displayed category.
Alliances |
---|
glaswegen is neutral. |
Completed Assets | ||||
---|---|---|---|---|
Count | Cash | Price | Category | Class |
Subtotal | ||||
Unfinished Assets | ||||
Count | Cash | Price | Category | Class |
Subtotal | ||||
Dispersed Assets | ||||
Count | Cash | Price | Category | Class |
Subtotal | ||||
Clan Treasury | ||||
Count | Cash | Price | Category | Class |
Treasury | ||||
Subtotal | ||||
Clan Asset Total | ||||
Count | Cash | Price | Category | Class |
Total |
Only the subtotals for completed clan owned assets are used when calculating economic rank. Lukers residing in beachheads, unfinished assets or vehicles do not count toward clan economic rank.
Clan controlled beachheads are reflected in dispersed assets in the Castle category.
Destroyed | Built by |
---|---|
No forts destroyed. | |
Razed | Built by |
No forts razed. |